ROLLNO | CAND_NAME | RESULT_TAG | RANK_TOP20 | TOTAL | COLL_NAME | ENG_SUB | ENG_P1_MKS | MIL_SUB | MIL_MKS | E1_SUB | E1_TH_P1_M | E1_PR_MKS | E2_SUB | E2_TH_P1_M | E2_PR_MKS | E3_SUB | E3_TH_P1_M | E3_TH_P2_M | E3_PR_P1_M | E3_PR_P2_M | E4_SUB | E4_TH_P1_M | E4_TH_P2_M | E4_PR_P1_M | E4_PR_P2_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
908GA001 | CHINMAYEE MOHANTA | 1 | 1 | 566 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 068 | S | 098 | PHY | 048 | CHE | 041 | M | 046 | CT | 037 | 040 | 093 | 095 | |||||
901NA042 | MUKESH GADATIA | 1 | 2 | 549 | GOVT VOC JR COLLEGE GHESS (BARGARH) | E | 052 | O | 083 | PHY | 046 | CHE | 044 | M | 045 | EDA | 041 | 042 | 098 | 098 | |||||
907AA023 | MADHUSMITA SAMAL | 1 | 3 | 536 | GOVT VOCATIONAL JR COLLEGE SANTARAGADIA | E | 045 | S | 093 | CM1 | 032 | CM2 | 039 | ECO | 040 | INS | 046 | 044 | 098 | 099 | |||||
910KA047 | GOURI SHANKAR SINGH | 1 | 4 | 532 | GOVT VOCATIONAL JR COLLEGE RANGAMATIA | E | 053 | O | 072 | PHY | 043 | CHE | 045 | M | 044 | CT | 044 | 043 | 094 | 094 | |||||
908GA005 | TRUPTIMAYEE PRADHAN | 1 | 5 | 531 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 058 | S | 079 | PHY | 044 | CHE | 042 | M | 044 | CT | 038 | 038 | 093 | 095 | |||||
902BA014 | SASMITA MISHRA | 1 | 6 | 530 | GOVT VOCATIONAL JR COLLEGE PATNAGARH | E | 046 | O | 076 | PHY | 047 | CHE | 036 | M | 044 | EDA | 045 | 045 | 096 | 095 | |||||
908CC004 | CHANDRA SEKHAR JENA | 1 | 7 | 521 | GOVT VOCATIONAL JR COLLEGE JAJPUR ROAD | E | 046 | O | 069 | PHY | 045 | CHE | 044 | M | 049 | AVT | 043 | 042 | 092 | 091 | |||||
901FA098 | DEBA PRASAD NAIK | 1 | 8 | 518 | GOVT VOCATIONAL JR COLLEGE DHARMAGARH | E | 061 | O | 083 | PHY | 047 | CHE | 021 | M | 041 | CT | 039 | 036 | 096 | 094 | |||||
908GA025 | KABITA MAHANTA | 1 | 9 | 517 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 053 | O | 066 | PHY | 047 | CHE | 041 | M | 045 | AVT | 043 | 033 | 094 | 095 | |||||
909CB020 | JYOTIRMAYEE BISWAL | 1 | 10 | 515 | GOVT VOC JR COLL, K C PUR ERASAMA | E | 044 | O | 080 | PHY | 044 | CHE | 045 | BIO | 036 | POU | 046 | 040 | 090 | 090 | |||||
908GA013 | SUCHARITA PRADHAN | 1 | 11 | 511 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 057 | O | 060 | PHY | 044 | CHE | 040 | M | 047 | CT | 041 | 038 | 092 | 092 | |||||
901BA027 | PALLABI MEHER | 1 | 12 | 510 | GOVT VOCATIONAL JR COLLEGE BOLANGIR | E | 053 | O | 073 | PHY | 044 | CHE | 044 | M | 049 | CT | 033 | 041 | 086 | 087 | |||||
906AB022 | MITALI NAYAK | 1 | 12 | 510 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 041 | O | 080 | PHY | 046 | CHE | 039 | BIO | 036 | HOR | 042 | 037 | 095 | 094 | |||||
911AB008 | SARMISTHA PARHI | 1 | 12 | 510 | GOVT VOC JR COLLEGE, CHARAMPA | E | 048 | O | 085 | PHY | 041 | CHE | 039 | M | 036 | CT | 037 | 037 | 095 | 092 | |||||
901BA026 | SONAM SAHU | 1 | 12 | 510 | GOVT VOCATIONAL JR COLLEGE BOLANGIR | E | 048 | O | 080 | PHY | 044 | CHE | 044 | M | 049 | CT | 036 | 041 | 082 | 086 | |||||
903NB039 | RENUBALA BISWAL | 1 | 12 | 510 | GOVT VOCATIONAL JR COLLEGE BUDHAPAL | E | 042 | O | 075 | PHY | 043 | CHE | 041 | M | 037 | EDA | 046 | 039 | 094 | 093 | |||||
906AB023 | RAJASMITA JENA | 1 | 13 | 509 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 044 | O | 060 | HIS | 044 | POL | 038 | ECO | 037 | TD | 048 | 048 | 095 | 095 | |||||
908GA002 | SUNIL KUMAR MOHANTA | 1 | 13 | 509 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 058 | O | 067 | PHY | 045 | CHE | 040 | M | 044 | CT | 036 | 038 | 091 | 090 | |||||
907AA020 | HIMADRI TANAYA PANDA | 1 | 14 | 508 | GOVT VOCATIONAL JR COLLEGE SANTARAGADIA | E | 036 | S | 075 | CM1 | 036 | CM2 | 032 | ECO | 042 | INS | 046 | 044 | 098 | 099 | |||||
907AA018 | RANJAN KUMAR SIAL | 1 | 15 | 507 | GOVT VOCATIONAL JR COLLEGE SANTARAGADIA | E | 048 | S | 081 | CM1 | 031 | CM2 | 031 | ECO | 035 | INS | 041 | 044 | 098 | 098 | |||||
902BA018 | BIRENDRA MEHER | 1 | 15 | 507 | GOVT VOCATIONAL JR COLLEGE PATNAGARH | E | 048 | O | 070 | PHY | 048 | CHE | 024 | M | 040 | EDA | 043 | 045 | 095 | 094 | |||||
903NB038 | BIJAYALAXMI PRADHAN | 1 | 15 | 507 | GOVT VOCATIONAL JR COLLEGE BUDHAPAL | E | 040 | O | 076 | PHY | 045 | CHE | 042 | M | 036 | EDA | 045 | 040 | 091 | 092 | |||||
904KA020 | JYOTSNA RANI MOHANTA | 1 | 16 | 506 | GOVT VOCATIONAL JR COLLEGE JASHIPUR | E | 041 | O | 069 | PHY | 049 | CHE | 039 | M | 048 | CT | 039 | 036 | 092 | 093 | |||||
907AA022 | SAROJ KUMAR SAHOO | 1 | 16 | 506 | GOVT VOCATIONAL JR COLLEGE SANTARAGADIA | E | 049 | S | 075 | CM1 | 027 | CM2 | 035 | ECO | 043 | INS | 044 | 044 | 094 | 095 | |||||
901FA046 | BALADEB PRADHANI | 1 | 17 | 505 | GOVT VOCATIONAL JR COLLEGE DHARMAGARH | E | 058 | O | 086 | PHY | 049 | CHE | 039 | BIO | 031 | HOR | 036 | 027 | 089 | 090 | |||||
906AB008 | BARSARANI JENA | 1 | 18 | 504 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 045 | O | 076 | PHY | 047 | CHE | 038 | BIO | 036 | HOR | 035 | 035 | 096 | 096 | |||||
909CB004 | AMIR KUMAR KHATUA | 1 | 18 | 504 | GOVT VOC JR COLL, K C PUR ERASAMA | E | 055 | O | 065 | PHY | 039 | CHE | 045 | BIO | 036 | POU | 045 | 038 | 091 | 090 | |||||
906AB020 | SUBHALAXMI MALLICK | 1 | 18 | 504 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 039 | O | 074 | PHY | 048 | CHE | 040 | BIO | 038 | HOR | 042 | 036 | 094 | 093 | |||||
906AB035 | AJAYA KUMAR SETHI | 1 | 18 | 504 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 047 | O | 072 | HIS | 030 | POL | 034 | ECO | 037 | TD | 048 | 048 | 094 | 094 | |||||
906AB038 | MANJULATA BEHERA | 1 | 18 | 504 | GOVT VOCATIONAL JR COLLEGE NAAMI | E | 047 | O | 072 | HIS | 034 | POL | 034 | ECO | 035 | TD | 047 | 047 | 094 | 094 | |||||
903AA001 | SASMITA JENA | 1 | 19 | 503 | GOVT VOCATIONAL JR COLLEGE JALESWAR | E | 052 | O | 079 | PHY | 033 | CHE | 023 | M | 040 | CT | 041 | 046 | 096 | 093 | |||||
911AB005 | MANORANJAN BEHERA | 1 | 19 | 503 | GOVT VOC JR COLLEGE, CHARAMPA | E | 044 | O | 087 | PHY | 044 | CHE | 036 | M | 034 | CT | 037 | 035 | 094 | 092 | |||||
907AA026 | MANJULATA BEHERA | 1 | 19 | 503 | GOVT VOCATIONAL JR COLLEGE SANTARAGADIA | E | 049 | S | 060 | CM1 | 032 | CM2 | 039 | ECO | 037 | INS | 045 | 044 | 098 | 099 | |||||
908GA010 | MADHUSMITA MAHANTA | 1 | 19 | 503 | GOVT VOCATIONAL JR COLLEGE JHUMPURA | E | 057 | O | 058 | PHY | 044 | CHE | 038 | M | 044 | CT | 040 | 038 | 092 | 092 | |||||
912CB011 | SUMANTA KUMAR DAS | 1 | 19 | 503 | GOVT VOC JR COLLEGE KUJANG | E | 048 | O | 079 | PHY | 046 | CHE | 036 | M | 044 | CT | 037 | 041 | 086 | 086 | |||||
901BA004 | ASHUTOSH PADHI | 1 | 19 | 503 | GOVT VOCATIONAL JR COLLEGE BOLANGIR | E | 051 | O | 081 | PHY | 042 | CHE | 038 | M | 047 | EDA | 037 | 030 | 089 | 088 | |||||
913DB018 | PRABHATI SAHOO | 1 | 19 | 503 | GOVT VOCATIONAL JR COLLEGE KHAJURIAKATA | E | 050 | O | 070 | PHY | 048 | CHE | 045 | BIO | 037 | MLT | 036 | 026 | 095 | 096 | |||||
909CB013 | SUVENDU KHATUA | 1 | 20 | 502 | GOVT VOC JR COLL, K C PUR ERASAMA | E | 047 | O | 071 | PHY | 041 | CHE | 044 | BIO | 034 | POU | 045 | 038 | 090 | 092 |
Monday, May 30, 2011
Top 20 students of orissa 12th class or +2 vocational branch results
Subscribe to:
Posts (Atom)